Data Collection
Surveillance Overview
Population Served by WSS where WSP is Not Implemented
9619
Population Served by WSS where WSP is Implemented
9337
Data Collection Status - Sanitary Inspection
| Inspection Point |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|---|---|---|---|---|---|---|---|
| Koshi Province | Madesh Province | Bagmati Province | Gandaki Province | Lumbini Province | Karnali Province | Sudurpaschim Province | |
Source
|
1 | 0 | 3 | 0 | 0 | 0 | 0 |
RVT
|
1 | 0 | 4 | 0 | 0 | 0 | 0 |
Structure
|
1 | 0 | 2 | 0 | 0 | 0 | 0 |
Tap
|
1 | 0 | 5 | 0 | 0 | 0 | 0 |
Data Collection - Province-wise
Water Quality - No. of Sample
| Water Quality Paramaeter | E-Coli | PH | Turbidity | Iron | Arsenic | Residual Chlorine | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Value | 0 | >0 | 6.5 - 8.5 | Out of Range | 0 - 5 | Out of Range | 0 - 30 | Out of Range | 0 - 0.5 | Out of Range | 0.10 - 0.50 | Out of Range |
| Koshi Province | 6 | 0 | 6 | 10 | 6 | 9 | 6 | 5 | 6 | 2 | 2 | 5 |
| Madhesh Province | 19 | 7 | 13 | 21 | 23 | 14 | 26 | 5 | 26 | 5 | 2 | 23 |
| Bagmati Province | 113 | 7 | 88 | 188 | 123 | 131 | 122 | 46 | 119 | 20 | 33 | 148 |
| Gandaki Province | 7 | 0 | 3 | 14 | 7 | 7 | 7 | 7 | 7 | 4 | 0 | 11 |
| Lumbini Province | 417 | 13 | 325 | 1218 | 428 | 1099 | 428 | 1039 | 426 | 27 | 105 | 368 |
| Karnali Province | 108 | 72 | 65 | 85 | 57 | 90 | 80 | 56 | 78 | 34 | 9 | 103 |
| Sudurpaschim Province | 196 | 56 | 193 | 204 | 204 | 140 | 207 | 170 | 206 | 17 | 2 | 390 |
Source
RVT
Structure
Tap